TROWELL PARISH COUNCIL              
                 
  PARISH HALL & GROUNDS COMMITTEE              
                 
  DRAFT BUDGET WORKING PAPERS (FINAL VERSION) 2010/2011              
                 
  Calculated with no increase for salaries, LGPS cont 18.2% of annual salary; 20% increase on Trade Refuse.              
  7.5% increase on Grounds Maintenance.              
CODE DESCRIPTION ACTUAL INCOME 2008/09. BUDGET 2009/10 ACTUAL INCOME TO DATE 2009/10 ESTIMATED INCOME TO MARCH 2010 ESTIMATED INCOME 2009/10 SUGGESTED 2010/11 BUDGET PROPOSED C/F.
                 
  INCOME              
                 
71 Parish Hall Lettings 10,667 8,000 8,187 2,500 10,687 9,000 0
130 Youth Centre Electricity Recharge 6 15 2 2 4 0 0
10 Annual Precept 16,417 17,946 17,946 0 17,946 17,028 0
                 
Total Income.   27,090 25,961 26,135 2,502 28,637 26,028 0
                 
CODE DESCRIPTION ACTUAL EXPENDITURE 2008/09. BUDGET 2009/10 ACTUAL EXPENDITURE TO DATE 2009/10 ESTIMATED EXPENDITURE TO MARCH 2010 ESTIMATED EXPENDITURE 2009/10 SUGGESTED 2010/11 BUDGET PROPOSED C/F.
                 
  EXPENDITURE              
                 
193 Caretaker's Salary 8,665 7,888 4,894 2,621 7,515 7,515 500
194 Parish Council NI Contributions - Caretaker. 175 191 57 60 117 191 0
195 Parish Council LGPS Contributions - Caretaker. 1,334 1,461 907 477 1,384 1,368 0
196 Relief Caretaker's Salary.Based on 25 days leave. 308 668 640 0 640 464 0
260 Grass & Hedge trimming. 439 606 222 249 471 506 0
261 Litter Bin Maintenance. 0 50 0 0 0 50 50
262 Play Equipment Inspection & Repair 332 550 233 250 483 550 0
263 Security Fence Maintenance. 98 300 0 0 0 300 300
264 Parish Hall Shrubbery Maintenance. 0 100 0 100 100 100 0
266 Play Area Redevelopment/Maintenance. 0 500 0 500 500 500 0
267 Additional Security Fencing Installation/Maintenance. 0 500 0 50 50 500 250
281 Front Fencing. 0 300 0 0 0 300 300
282 Planter Maintenance. 25 150 0 50 50 100 100
302 Caretaking Materials 495 500 269 100 369 500 0
303 Parish Hall Gas Supply 1,434 1,500 685 685 1,370 1,500 0
304 Parish Hall Electricity Supply 765 1,250 719 719 1,438 1,500 0
305 Parish Hall Water Supply 331 520 193 193 386 500 0
306 Parish Hall Refuse Collection 473 569 0 598 598 718 0
307 Performing Rights 108 200 0 150 150 200 0
308 Fire Appliance Service 156 177 81 0 81 175 75
309 Electrical Inspection 495 515 566 0 566 600 0
310 Repairs, Maintenance & Improvements. 4,590 5,200 730 4,470 5,200 5,200 0
311 Contingencies 13 766 -175 27 -148 766 500
312 PPL Licence 0 200 0 0 0 200 200
313 Replacement Kitchen Flooring 0 1,000 0 1,000 1,000 0 0
TBC Play Park Bench. 0 500 0 250 250 0 0
TBC External Painting. 0 1,000 0 800 800 0 0
TBC Internal redecoration 0 2,000 0 2,000 2,000 2,000 0
TBC Curtain cleaning & re-fireproofing/replacement 0 300 0 300 300 0 0
TBC Annexe ceiling works 0 0 0 0 0 2,000 0
Total Expenditure   20,236 29,461 10,021 15,649 25,670 28,303 2,275
                 
                 
Plus Annual contribution to Parish Hall Long Term Projects Fund Represented by the accumulated interest balance on the Guaranteed Investment Bond   2009/2010 interest 1,649 Current balance 9,354  
                 
  2010/2011 Estimated Expenditure 28,303            
  Less 2010/2011 estimated income 9,000            
  Less budgets carried forward from 2009/2010 2,275            
  Estimated Precept 17,028       2009/2010 Precept = £17,946