TROWELL PARISH COUNCIL              
                 
  FINANCE & GENERAL PURPOSES COMMITTEE.              
                 
  DRAFT BUDGET WORKING PAPERS (FINAL VERSION ) 2010/2011              
                 
  Calculated with no increase for salaries, LGPS cont 18.2% of annual salary.              
  25% on insurance premiums.              
CODE DESCRIPTION ACTUAL INCOME 2008/09. BUDGET 2009/10 ACTUAL INCOME TO DATE 2009/10 ESTIMATED INCOME TO MARCH 2010 ESTIMATED INCOME 2009/10 SUGGESTED 2010/11 BUDGET PROPOSED C/F.
10 Receipts - Precept 33,435 39,004 39,004 0 39,004 37,860 0
30 Investment Bond Interest 1,539 1,000 1,649 0 1,649 1,000 0
31 Bank Interest - Current Account 72 20 0 20 20 20 0
32 Bank Interest - Instant Access Account 95 25 11 11 22 25 0
33 Bank Interest - 14 Day Account 1,205 250 158 0 158 250 0
70 Parish Hall Telephone 1 2 0 2 2 2 0
90 Summer Event 250 0 15 0 15 0 0
91 Christmas Event 451 300 0 300 300 300 0
50 VAT Refund 4,624 4,000 0 4,000 4,000 4,000 0
                 
  Total Income 41,672 44,601 40,837 4,333 45,170 43,457 0
                 
CODE DESCRIPTION ACTUAL EXPENDITURE 2008/09. BUDGET 2009/10 ACTUAL EXPENDITURE TO DATE 2009/10 ESTIMATED EXPENDITURE TO MARCH 2010 ESTIMATED EXPENDITURE 2009/10 SUGGESTED 2010/11 BUDGET PROPOSED C/F.
190 Clerk's Salary 14,530 16,527 10,361 5,417 15,778 16,155 428
191 PC NI Contributions 901 976 458 320 778 960 175
192 PC LGPS Contributions 2,723 3,010 1,972 986 2,958 2,960 0
210 Clerk's Telephone 250 362 130 130 260 300 50
211 PH NNDR 1,145 2,652 0 1,225 1,225 2,652 1,400
150 Parish Hall Telephone 211 255 111 111 222 255 0
212 Church Clock Maintenance 95 100 0 100 100 100 0
213 Insurances 2,651 3,422 2,749 0 2,749 3,436 500
172 Christmas Lighting 4,209 7,372 3,326 1,100 4,426 7,372 2,900
214/215 Gen. Admin & Petty Cash 4,121 3,641 1,348 2,000 3,348 2,506 0
TBC Newsletters 0 0 0 0 0 935 0
TBC Calendars 0 0 0 0 0 200 0
TBC Website Redesign 0 0 0 0 0 750 0
216 Chairman's Allowance 33 100 76 0 76 100 0
217 Main Noticeboard 0 100 0 0 0 100 100
280 Car Park - drains, lighting etc 0 1,000 0 1,000 1,000 1,000 0
218 Elections 0 50 0 0 0 50 50
219 Contingencies 687 500 1,627 0 1,627 1,160 0
170 Summer Event 100 700 534 0 534 700 0
171 Christmas Event 451 300 223 77 300 300 300
300 CCTV Maint/Improvements 0 3,250 0 3,250 3,250 3,495 0
220 Office Provision 250 250 125 125 250 250 0
301 Security Patrols 3,385 3,284 1,403 1,881 3,284 3,284 0
                 
  Total Expenditure 35,742 47,851 24,443 17,722 42,165 49,020 5,903
                 
  2009/2010 Estimated Expenditure   49,020          
  Less 2009/2010 estimated income   5,597          
  Less budgets carried forward from 2008/2009   5,903          
  Plus Investment Bond interest (set aside for PHLTP Fund)   1,000          
                 
  Estimated Precept   38,520   2008/2009 Precept £39,004      
                 
  Plus PHG Budget Proposal   17028          
  Plus P & E Budget Proposal   3121          
                 
  Estimated Total Precept   58,669   2009/2010 Precept £61,615 58015